404 Beavercreek Rd, Suite 240
Oregon City, OR 97045
M-F 10:00am to 5:00pm
503-263-2456 // info@marcinkiewicz.com

Standard Tuba Mouthpieces$200

Our standard tuba mouthpieces are arranged in an ascending order from deep to shallow and wide to narrow. They are offered in three different rim sizes; N, W, & H. Please note that the chart is grouped in sections according to rim type and size. This allows players to select a mouthpiece by precise increments of depth and rim size to find the best possible mouthpiece for their playing needs and experience level.

The 'N' rimmed mouthpieces have a narrow rim. The 'W' rim pieces have a wider rim. The 'H' rim versions have a smaller inside bite most similar to the old Conn Helleberg mouthpieces.

The ST3 and ST4 models were designed with beginning players in mind. The smaller shallow cups help build compression and don't require as much air as their larger counterparts. These pieces allow a beginning player to acclimate to the rigorous demands of a tuba player without over working and hurting the chops.


*Custom mouthpieces available upon request.

Model No. Outside Cup Inside Cup Cup Depth Drill Venturi Length
H11.873 in.47.570 mm.1.325 in.33.660 mm.1.632 in.41.450 mm.0.328 in.8.330 mm.3.800 in.96.520 mm.
H21.873 in.47.570 mm.1.323 in.33.600 mm.1.582 in.40.180 mm.0.328 in.8.330 mm.3.800 in.96.520 mm.
H31.873 in.47.570 mm.1.323 in.33.600 mm.1.532 in.38.910 mm.0.328 in.8.330 mm.3.800 in.96.520 mm.
H41.873 in.47.570 mm.1.323 in.33.600 mm.1.467 in.37.260 mm.0.328 in.8.330 mm.3.800 in.96.520 mm.
N11.940 in.49.280 mm.1.325 in.33.660 mm.1.517 in.38.530 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
N21.940 in.49.280 mm.1.325 in.33.660 mm.1.476 in.37.490 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
N31.940 in.49.280 mm.1.325 in.33.660 mm.1.417 in.35.990 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
N4
T. Johnson
1.940 in.49.280 mm.1.325 in.33.660 mm.1.352 in.34.340 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
W11.980 in.50.290 mm.1.325 in.33.660 mm.1.517 in.38.530 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
W21.980 in.50.290 mm.1.325 in.33.660 mm.1.476 in.37.490 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
W31.980 in.50.290 mm.1.325 in.33.660 mm.1.417 in.35.990 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
W41.980 in.50.290 mm.1.325 in.33.660 mm.1.352 in.34.340 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
ST 31.875 in.47.630 mm.1.277 in.32.440 mm.1.287 in.32.690 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
ST 41.875 in.47.630 mm.1.277 in.32.440 mm.1.222 in.31.040 mm.0.302 in.7.670 mm.3.800 in.96.520 mm.
181.876 in.47.650 mm.1.290 in.32.770 mm.1.443 in.36.650 mm.0.323 in.8.200 mm.3.800 in.96.520 mm.
24AW1.955 in.49.660 mm.1.281 in.32.540 mm.1.657 in.42.090 mm.0.348 in.8.840 mm.3.800 in.96.520 mm.
251.845 in.46.860 mm.1.230 in.31.240 mm.1.495 in.37.970 mm.0.328 in.8.330 mm.3.800 in.96.520 mm.
ETU1
J. Self
1.973 in.50.110 mm.1.305 in.33.150 mm.1.457 in.37.010 mm.0.316 in.8.030 mm.3.800 in.96.520 mm.